Postcode area · Rue · Fribourg
1673 Promasens (Rue): key figures
1673 Promasens (postcode area in Rue): key figures and indicators.
- 15.3 km²
1673 Promasens in numbers
Area
15.3km²
ranked 669 of 3,168
Dwellings
1,007
ranked 1,140 of 3,164
Residential buildings
632
ranked 899 of 3,160
Dwellings in buildings built before 1946
37.6%
ranked 1,013 of 3,164
Dwellings in buildings built since 2001
35.5%
ranked 431 of 3,164
All indicators for 1673 Promasens
Next to the value for 1673 Promasens: all postcode areas of Rue, then of the whole country (totals for counts, weighted averages for rates).
1673 PromasensNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1673 Promasens | Rue | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,007 | – | – | ranked 1,140 of 3,164 | ||
| Residential buildings (2026) | 632 | – | – | ranked 899 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 37.6% | 37.6% | 23.2% | ranked 1,013 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 35.5% | 35.5% | 23.6% | ranked 431 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 74.2% | 74.2% | 63.5% | ranked 1,113 of 3,160 |
Energy
| Indicator | 1673 Promasens | Rue | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 55.5% | 55.5% | 56.2% | ranked 1,236 of 3,160 | ||
| Heat pumps as main heating (2026) | 19.1% | 19.1% | 16.2% | ranked 944 of 3,160 | ||
| Wood heating systems (2026) | 18.4% | 18.4% | 13.5% | ranked 1,405 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1673 Promasens?
Frequently asked questions
Where is 1673 Promasens?
1673 Promasens (postcode area) is part of Rue, in Fribourg.
What is the value of “Dwellings” in 1673 Promasens?
Dwellings: 1,007 (2026), ranked 1,140 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1673 Promasens?
Residential buildings: 632 (2026), ranked 899 of 3,160 postcode areas in the country.