Postcode area · Massonnens · Fribourg
1692 Massonnens (Massonnens): key figures
1692 Massonnens (postcode area in Massonnens): key figures and indicators.
- 4.3 km²
1692 Massonnens in numbers
Area
4.3km²
ranked 2,387 of 3,168
Dwellings
257
ranked 2,556 of 3,164
Residential buildings
165
ranked 2,511 of 3,160
Dwellings in buildings built before 1946
26.5%
ranked 1,666 of 3,164
Dwellings in buildings built since 2001
40.5%
ranked 201 of 3,164
All indicators for 1692 Massonnens
Next to the value for 1692 Massonnens: all postcode areas of Massonnens, then of the whole country (totals for counts, weighted averages for rates).
1692 MassonnensNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1692 Massonnens | Massonnens | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 257 | – | – | ranked 2,556 of 3,164 | ||
| Residential buildings (2026) | 165 | – | – | ranked 2,511 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 26.5% | 26.5% | 23.2% | ranked 1,666 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 40.5% | 40.5% | 23.6% | ranked 201 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.9% | 70.9% | 63.5% | ranked 1,485 of 3,160 |
Energy
| Indicator | 1692 Massonnens | Massonnens | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 36.8% | 36.8% | 56.2% | ranked 2,232 of 3,160 | ||
| Heat pumps as main heating (2026) | 29.8% | 29.8% | 16.2% | ranked 403 of 3,160 | ||
| Wood heating systems (2026) | 22.8% | 22.8% | 13.5% | ranked 1,134 of 3,160 | ||
| District heating (2026) | 2.6% | 2.6% | 5.6% | ranked 986 of 3,160 |
Where is 1692 Massonnens?
Frequently asked questions
Where is 1692 Massonnens?
1692 Massonnens (postcode area) is part of Massonnens, in Fribourg.
What is the value of “Dwellings” in 1692 Massonnens?
Dwellings: 257 (2026), ranked 2,556 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1692 Massonnens?
Residential buildings: 165 (2026), ranked 2,511 of 3,160 postcode areas in the country.