Postcode area · Hauteville · Fribourg
1648 Hauteville (Hauteville): key figures
1648 Hauteville (postcode area in Hauteville): key figures and indicators.
- 11.5 km²
1648 Hauteville in numbers
Area
11.5km²
ranked 957 of 3,168
Dwellings
351
ranked 2,272 of 3,164
Residential buildings
255
ranked 2,050 of 3,160
Dwellings in buildings built before 1946
36.8%
ranked 1,060 of 3,164
Dwellings in buildings built since 2001
22.5%
ranked 1,477 of 3,164
All indicators for 1648 Hauteville
Next to the value for 1648 Hauteville: all postcode areas of Hauteville, then of the whole country (totals for counts, weighted averages for rates).
1648 HautevilleNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1648 Hauteville | Hauteville | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 351 | – | – | ranked 2,272 of 3,164 | ||
| Residential buildings (2026) | 255 | – | – | ranked 2,050 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 36.8% | 36.8% | 23.2% | ranked 1,060 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 22.5% | 22.5% | 23.6% | ranked 1,477 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 78.0% | 78.0% | 63.5% | ranked 728 of 3,160 |
Energy
| Indicator | 1648 Hauteville | Hauteville | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 45.3% | 45.3% | 56.2% | ranked 1,800 of 3,160 | ||
| Heat pumps as main heating (2026) | 18.4% | 18.4% | 16.2% | ranked 1,016 of 3,160 | ||
| Wood heating systems (2026) | 27.4% | 27.4% | 13.5% | ranked 902 of 3,160 | ||
| District heating (2026) | 1.1% | 1.1% | 5.6% | ranked 1,420 of 3,160 |
Where is 1648 Hauteville?
Frequently asked questions
Where is 1648 Hauteville?
1648 Hauteville (postcode area) is part of Hauteville, in Fribourg.
What is the value of “Dwellings” in 1648 Hauteville?
Dwellings: 351 (2026), ranked 2,272 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1648 Hauteville?
Residential buildings: 255 (2026), ranked 2,050 of 3,160 postcode areas in the country.