Postcode area · Eschert · Bern
2743 Eschert (Eschert): key figures
2743 Eschert (postcode area in Eschert): key figures and indicators.
- 6.6 km²
2743 Eschert in numbers
Area
6.6km²
ranked 1,768 of 3,168
Dwellings
209
ranked 2,728 of 3,164
Residential buildings
128
ranked 2,746 of 3,160
Dwellings in buildings built before 1946
35.4%
ranked 1,136 of 3,164
Dwellings in buildings built since 2001
10.5%
ranked 2,529 of 3,164
All indicators for 2743 Eschert
Next to the value for 2743 Eschert: all postcode areas of Eschert, then of the whole country (totals for counts, weighted averages for rates).
2743 EschertNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2743 Eschert | Eschert | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 209 | – | – | ranked 2,728 of 3,164 | ||
| Residential buildings (2026) | 128 | – | – | ranked 2,746 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 35.4% | 35.4% | 23.2% | ranked 1,136 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 10.5% | 10.5% | 23.6% | ranked 2,529 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.3% | 70.3% | 63.5% | ranked 1,550 of 3,160 |
Energy
| Indicator | 2743 Eschert | Eschert | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 65.3% | 65.3% | 56.2% | ranked 741 of 3,160 | ||
| Heat pumps as main heating (2026) | 16.9% | 16.9% | 16.2% | ranked 1,148 of 3,160 | ||
| Wood heating systems (2026) | 12.7% | 12.7% | 13.5% | ranked 1,829 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2743 Eschert?
Frequently asked questions
Where is 2743 Eschert?
2743 Eschert (postcode area) is part of Eschert, in Bern.
What is the value of “Dwellings” in 2743 Eschert?
Dwellings: 209 (2026), ranked 2,728 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2743 Eschert?
Residential buildings: 128 (2026), ranked 2,746 of 3,160 postcode areas in the country.