Postcode area · Auswil · Bern
4944 Auswil (Auswil): key figures
4944 Auswil (postcode area in Auswil): key figures and indicators.
- 4.1 km²
4944 Auswil in numbers
Area
4.1km²
ranked 2,444 of 3,168
Dwellings
213
ranked 2,709 of 3,164
Residential buildings
128
ranked 2,746 of 3,160
Dwellings in buildings built before 1946
38.5%
ranked 967 of 3,164
Dwellings in buildings built since 2001
7.0%
ranked 2,787 of 3,164
All indicators for 4944 Auswil
Next to the value for 4944 Auswil: all postcode areas of Auswil, then of the whole country (totals for counts, weighted averages for rates).
4944 AuswilNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4944 Auswil | Auswil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 213 | – | – | ranked 2,709 of 3,164 | ||
| Residential buildings (2026) | 128 | – | – | ranked 2,746 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 38.5% | 38.5% | 23.2% | ranked 967 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.0% | 7.0% | 23.6% | ranked 2,787 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 60.2% | 60.2% | 63.5% | ranked 2,349 of 3,160 |
Energy
| Indicator | 4944 Auswil | Auswil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 38.7% | 38.7% | 56.2% | ranked 2,143 of 3,160 | ||
| Heat pumps as main heating (2026) | 9.4% | 9.4% | 16.2% | ranked 2,046 of 3,160 | ||
| Wood heating systems (2026) | 46.2% | 46.2% | 13.5% | ranked 381 of 3,160 | ||
| District heating (2026) | 1.9% | 1.9% | 5.6% | ranked 1,139 of 3,160 |
Where is 4944 Auswil?
Frequently asked questions
Where is 4944 Auswil?
4944 Auswil (postcode area) is part of Auswil, in Bern.
What is the value of “Dwellings” in 4944 Auswil?
Dwellings: 213 (2026), ranked 2,709 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4944 Auswil?
Residential buildings: 128 (2026), ranked 2,746 of 3,160 postcode areas in the country.