Postcode area · Uerkheim · Aargau
4813 Uerkheim (Uerkheim): key figures
4813 Uerkheim (postcode area in Uerkheim): key figures and indicators.
- 7.5 km²
4813 Uerkheim in numbers
Area
7.5km²
ranked 1,550 of 3,168
Dwellings
788
ranked 1,378 of 3,164
Residential buildings
421
ranked 1,372 of 3,160
Dwellings in buildings built before 1946
34.0%
ranked 1,210 of 3,164
Dwellings in buildings built since 2001
22.3%
ranked 1,502 of 3,164
All indicators for 4813 Uerkheim
Next to the value for 4813 Uerkheim: all postcode areas of Uerkheim, then of the whole country (totals for counts, weighted averages for rates).
4813 UerkheimNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4813 Uerkheim | Uerkheim | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 788 | – | – | ranked 1,378 of 3,164 | ||
| Residential buildings (2026) | 421 | – | – | ranked 1,372 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 34.0% | 34.0% | 23.2% | ranked 1,210 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 22.3% | 22.3% | 23.6% | ranked 1,502 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 64.4% | 64.4% | 63.5% | ranked 2,066 of 3,160 |
Energy
| Indicator | 4813 Uerkheim | Uerkheim | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 57.4% | 57.4% | 56.2% | ranked 1,129 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.8% | 2.8% | 16.2% | ranked 2,946 of 3,160 | ||
| Wood heating systems (2026) | 28.4% | 28.4% | 13.5% | ranked 859 of 3,160 | ||
| District heating (2026) | 0.7% | 0.7% | 5.6% | ranked 1,672 of 3,160 |
Where is 4813 Uerkheim?
Frequently asked questions
Where is 4813 Uerkheim?
4813 Uerkheim (postcode area) is part of Uerkheim, in Aargau.
What is the value of “Dwellings” in 4813 Uerkheim?
Dwellings: 788 (2026), ranked 1,378 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4813 Uerkheim?
Residential buildings: 421 (2026), ranked 1,372 of 3,160 postcode areas in the country.