Postcode area · Oberhof · Aargau
5062 Oberhof (Oberhof): key figures
5062 Oberhof (postcode area in Oberhof): key figures and indicators.
- 8.2 km²
5062 Oberhof in numbers
Area
8.2km²
ranked 1,429 of 3,168
Dwellings
275
ranked 2,490 of 3,164
Residential buildings
192
ranked 2,372 of 3,160
Dwellings in buildings built before 1946
36.7%
ranked 1,065 of 3,164
Dwellings in buildings built since 2001
21.8%
ranked 1,551 of 3,164
All indicators for 5062 Oberhof
Next to the value for 5062 Oberhof: all postcode areas of Oberhof, then of the whole country (totals for counts, weighted averages for rates).
5062 OberhofNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 5062 Oberhof | Oberhof | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 275 | – | – | ranked 2,490 of 3,164 | ||
| Residential buildings (2026) | 192 | – | – | ranked 2,372 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 36.7% | 36.7% | 23.2% | ranked 1,065 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 21.8% | 21.8% | 23.6% | ranked 1,551 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 75.0% | 75.0% | 63.5% | ranked 1,021 of 3,160 |
Energy
| Indicator | 5062 Oberhof | Oberhof | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 45.7% | 45.7% | 56.2% | ranked 1,780 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.9% | 10.9% | 16.2% | ranked 1,819 of 3,160 | ||
| Wood heating systems (2026) | 41.1% | 41.1% | 13.5% | ranked 475 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 5062 Oberhof?
Frequently asked questions
Where is 5062 Oberhof?
5062 Oberhof (postcode area) is part of Oberhof, in Aargau.
What is the value of “Dwellings” in 5062 Oberhof?
Dwellings: 275 (2026), ranked 2,490 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 5062 Oberhof?
Residential buildings: 192 (2026), ranked 2,372 of 3,160 postcode areas in the country.