Postcode area · Böttstein · Aargau
5315 Böttstein (Böttstein): key figures
5315 Böttstein (postcode area in Böttstein): key figures and indicators.
- 2.9 km²
5315 Böttstein in numbers
Area
2.9km²
ranked 2,747 of 3,168
Dwellings
185
ranked 2,814 of 3,164
Residential buildings
118
ranked 2,809 of 3,160
Dwellings in buildings built before 1946
33.5%
ranked 1,239 of 3,164
Dwellings in buildings built since 2001
17.8%
ranked 1,944 of 3,164
All indicators for 5315 Böttstein
Next to the value for 5315 Böttstein: all postcode areas of Böttstein, then of the whole country (totals for counts, weighted averages for rates).
5315 BöttsteinNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 5315 Böttstein | Böttstein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 185 | – | – | ranked 2 of 2 | ranked 2,814 of 3,164 | |
| Residential buildings (2026) | 118 | – | – | ranked 2 of 2 | ranked 2,809 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 33.5% | 11.1% | 23.2% | ranked 1 of 2 | ranked 1,239 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 17.8% | 24.1% | 23.6% | ranked 2 of 2 | ranked 1,944 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 75.4% | 67.0% | 63.5% | ranked 1 of 2 | ranked 988 of 3,160 |
Energy
| Indicator | 5315 Böttstein | Böttstein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 59.5% | 22.4% | 56.2% | ranked 1 of 2 | ranked 1,021 of 3,160 | |
| Heat pumps as main heating (2026) | 5.4% | 4.2% | 16.2% | ranked 1 of 2 | ranked 2,644 of 3,160 | |
| Wood heating systems (2026) | 29.7% | 7.3% | 13.5% | ranked 1 of 2 | ranked 808 of 3,160 | |
| District heating (2026) | 0.0% | 61.5% | 5.6% | ranked 2 of 2 | ranked 2,207 of 3,160 |
Where is 5315 Böttstein?
Other postcode areas in Böttstein
Postcode areas near 5315 Böttstein
- 5314 Kleindöttingen3,959 residents
- 5317 HettenschwilLeuggern
- 5318 MandachMandach
- 5316 LeuggernLeuggern
- 5312 DöttingenDöttingen
- 5234 VilligenVilligen
Previous in alphabetical order: 5314 Kleindöttingen
Frequently asked questions
Where is 5315 Böttstein?
5315 Böttstein (postcode area) is part of Böttstein, in Aargau.
What is the value of “Dwellings” in 5315 Böttstein?
Dwellings: 185 (2026), ranked 2,814 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 5315 Böttstein?
Residential buildings: 118 (2026), ranked 2,809 of 3,160 postcode areas in the country.